Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Godfrey | abt 1630 | ||
John | 1660 | 1705 | |
Anne | abt 1688 | ||
Godfrey | 1690 | 1740 | |
John | 1692 | 1759 | |
Mary | 1693 | 1782 | |
Samuel | 1693 | 1721 | |
Elizabeth | 1696 | 1774 | |
Joseph | 1697 | 1773 | |
Sarah | 1698 | 1755 | |
William | 1700 | 1748 | |
Thomas | 1703 | 1752 | |
Isaac | 1703 | 1780 | |
Mary | 1725 | ||
Samuel | 1727 | abt 1807 | |
Jesse | 1729 | 1773 | |
Martha | 1733 | ||
Issac | 1735 | 1803 | |
Sarah | 1741 | 1805 | |
Phoebe | abt 1764 | bef 1825 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
John | England |
Cemeteries
Name | Place | Graves |
---|---|---|
Old Presbyterian Cemetery | West Alexander, Washington, Pennsylvania | 2 |
Bethel Cemetery | Newburg, Pike, Illinois | 1 |
Purviance Cemetery | Claysville, Washington, Pennsylvania | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Darby, Chester, Pennsylvania | 3 | 2 | 0 | 5 |
Pennsylvania | 5 | 0 | 0 | 5 |
Finley, Washington, Pennsylvania | 0 | 1 | 3 | 4 |
Donegal, Washington, Pennsylvania | 0 | 1 | 2 | 3 |
Chester County, Pennsylvania | 1 | 2 | 0 | 3 |
Wrightstown, Bucks, Pennsylvania | 0 | 2 | 0 | 2 |
Alfreeton, Derbyshire, England | 2 | 0 | 0 | 2 |
Washington County, Pennsylvania | 0 | 2 | 0 | 2 |
Versailles, Brown, Illinois | 1 | 0 | 0 | 1 |
Pike County, Illinois | 0 | 1 | 0 | 1 |
Abington, Montgomery, Pennsylvania | 0 | 1 | 0 | 1 |
Columbiana County, Ohio | 0 | 1 | 0 | 1 |
Newtown, Bucks, Pennsylvania | 0 | 1 | 0 | 1 |
Bucks County, Pennsylvania | 0 | 1 | 0 | 1 |