Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Henrich (Henry) | 1797 | 1882 | |
Wolfgang Adam | 1825 | 1880 | |
Christian | 1828 | 1901 | |
Albert | abt 1832 | 1881 | |
Barbara | 1835 | 1914 | |
Magdalena | 1838 | 1918 | |
Anna Margaretha (Margaret) | abt 1840 | 1888 | |
Christiana | 1846 | 1906 | |
John Henry | 1846 | 1928 | |
Catherine (Kate) | 1848 | 1880 | |
Adeline M | 1850 | 1882 | |
John Henry | 1851 | 1912 | |
George | abt 1853 | 1917 | Helen M REILLY |
Anna M B | 1854 | 1924 | |
George J | 1855 | 1952 | |
Henry John | 1857 | 1941 | |
Christina Anna Johanna | 1860 | 1935 | |
Emma | 1862 | 1954 | Horace C KINGSLEY |
Emma M | 1862 | 1939 | |
Elizabeth (Lizzie) | 1863 | 1933 | George HAUCK |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Albert | Germany | |||
Anna Margaretha (Margaret) | 1847 | 7 | Germany | New York |
Henrich (Henry) | 1847 | 50 | Germany | New York |
Wolfgang Adam | 1845 | 20 | Germany | New York |
Christian | 1847 | 19 | Germany | New York |
Barbara | 1847 | 12 | Germany | New York |
Magdalena | 1847 | 9 | Germany | New York |
John Henry | 1847 | 1 | Germany | New York |
Cemeteries
Name | Place | Graves |
---|---|---|
Mound Cemetery | Racine , Racine, Wisconsin | 19 |
Evergreen Cemetery | Murfreesboro, Rutherford, Tennessee | 3 |
Graceland Cemetery | Milwaukee, Milwaukee, Wisconsin | 3 |
Green Ridge Cemetery | Kenosha, Kenosha, Wisconsin | 2 |
Greenwood Cemetery | Hayward, Sawyer, Wisconsin | 2 |
Linwood Cemetery | Cedar Rapids , Linn, Iowa | 2 |
Atlanta Cemetery | Manteca, San Joaquin, California | 1 |
Clarendon Hills Cemetery | Darien, DuPage, Illinois | 1 |
Crystal Springs Cemetery | Benton Harbor, Berrien, Michigan | 1 |
Gold Hill IOOF Cemetery | Gold Hill, Jackson, Oregon | 1 |
Oak Hill Cemetery | Birmingham, Jefferson, Alabama | 1 |
Oak Hill Cemetery | , Washington, District of Columbia | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Racine, Racine, Wisconsin | 23 | 9 | 92 | 124 |
Cedar Rapids, Linn, Iowa | 1 | 1 | 14 | 16 |
Milwaukee, Milwaukee, Wisconsin | 0 | 2 | 12 | 14 |
Chicago, Cook, Illinois | 0 | 1 | 12 | 13 |
Murfreesboro, Rutherford, Tennessee | 0 | 2 | 7 | 9 |
Bavaria, Germany | 7 | 0 | 0 | 7 |
Dent, San Joaquin, California | 0 | 0 | 5 | 5 |
Little Falls, Herkimer, New York | 0 | 0 | 4 | 4 |
Wisconsin | 3 | 1 | 0 | 4 |
Danube, Herkimer, New York | 0 | 0 | 3 | 3 |
Iowa | 3 | 0 | 0 | 3 |
Stockton, San Joaquin, California | 0 | 1 | 2 | 3 |
Herkimer County, New York | 3 | 0 | 0 | 3 |
Duluth, St Louis, Minnesota | 0 | 1 | 2 | 3 |
Washington, District of Columbia | 0 | 1 | 1 | 2 |
Racine County, Wisconsin | 1 | 1 | 0 | 2 |
Kenosha, Kenosha, Wisconsin | 0 | 1 | 1 | 2 |
Pittsburgh, Allegheny, Pennsylvania | 0 | 0 | 2 | 2 |
Tuolumne County, California | 0 | 1 | 0 | 1 |
Collegeville, San Joaquin, California | 0 | 1 | 0 | 1 |