Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Richard | 1615 | 1705 | |
| John | 1644 | 1724 | Elizabeth CRAWFORD |
| Richard | abt 1645 | 1717 | |
| James | abt 1648 | aft 1714 | |
| Mary Penelope | abt 1650 | 1675 | James BOWNE |
| Alice Deliverance | abt 1652 | abt 1702 | |
| Peter | abt 1654 | 1703 | |
| Sarah | abt 1656 | 1714 | John PIKE |
| Johnathon | 1658 | 1722 | Anna BOLLEN |
| David (Amwell) | 1667 | 1732 | |
| Benjamin | abt 1669 | 1734 | Agnes TRUAX |
| Sarah | 1689 | 1767 | |
| Rebecca | 1691 | 1772 | |
| Freegift | 1693 | 1766 | Mary HIGGINS |
| James | 1694 | 1727 | Catharine SIMPSON |
| David | 1695 | 1787 | |
| Joseph | abt 1698 | 1770 | Mary ASHLAND Martha REEDER |
| Deliverance | 1701 | ||
| Benjamin | 1707 | 1789 | Mary HIGGINS |
| Rebecca | 1727 | 1794 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Richard | 1643 | 28 | England | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Stout-Manners Cemetery | Wertsville, Hunterdon, New Jersey | 5 |
| Old School Baptist Church Cemetery | Hopewell, Mercer, New Jersey | 2 |
| First Presbyterian Churchyard | Woodbridge, Middlesex, New Jersey | 1 |
| Hepzibah Baptist Church | Humphreyville, Chester, Pennsylvania | 1 |
| Middletown Baptist Churchyard | Middletown, Monmouth, New Jersey | 1 |
| Throckmorton-Lippit-Taylor Burial Ground | Middletown, Monmouth, New Jersey | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Middletown, Monmouth, New Jersey | 5 | 6 | 0 | 11 |
| Gravesend, Kings, New York | 8 | 0 | 0 | 8 |
| Amwell Twp, Hunterdon, New Jersey | 1 | 3 | 0 | 4 |
| Hopewell, Mercer, New Jersey | 1 | 2 | 0 | 3 |
| Monmouth County, New Jersey | 1 | 1 | 0 | 2 |
| Hunterdon County, New Jersey | 1 | 1 | 0 | 2 |
| Cloverhill, Hunterdon, New Jersey | 2 | 0 | 0 | 2 |
| Woodbridge, Middlesex, New Jersey | 0 | 1 | 0 | 1 |
| New Castle County, Delaware | 0 | 1 | 0 | 1 |
| Burton Joyce, Nottinghamshire, England | 1 | 0 | 0 | 1 |
| Humphreyville, Chester, Pennsylvania | 0 | 1 | 0 | 1 |
| New Jersey | 1 | 0 | 0 | 1 |
