Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Jemima Tullekin | abt 1741 | 1779 | |
| John | 1793 | 1876 | |
| John RC | abt 1822 | bef 1876 | |
| Oric L | abt 1823 | 1863 | |
| Martha Jane | 1827 | 1904 | |
| Elizabeth | 1831 | 1911 | |
| Mary (Polly) | 1834 | 1920 | |
| Sarah | 1836 | 1899 | |
| Jonathon R | 1846 | 1890 | |
| Philip W | 1848 | 1913 | |
| James W | 1848 | 1936 | |
| Orsra | abt 1850 | bef 1855 | |
| Jarvis J | 1852 | Mary C TERBUSH |
|
| Julia A | 1857 | 1940 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Parr Richardson Cemetery | Big Springs, Boone, Indiana | 3 |
| Wright-Bethel Cemetery | Whitestown, Boone, Indiana | 2 |
| Jones-Parr Cemetery | Marion Twp , Boone, Indiana | 1 |
| Salem (Mud Creek) Cemetery | Elizaville, Boone, Indiana | 1 |
| Thompson Cemetery | Muncie, Delaware, Indiana | 1 |
| Union Cemetery of Lloyd | Lloyd, Ulster, New York | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Marion Twp, Boone, Indiana | 0 | 1 | 13 | 14 |
| Anderson Twp, Rush, Indiana | 0 | 0 | 10 | 10 |
| Indiana | 5 | 3 | 0 | 8 |
| Rush County, Indiana | 1 | 0 | 6 | 7 |
| Lloyd, Ulster, New York | 0 | 0 | 5 | 5 |
| Poughkeepsie, Dutchess, New York | 0 | 1 | 2 | 3 |
| Muncie, Delaware, Indiana | 0 | 1 | 1 | 2 |
| Auburn, Sangamon, Illinois | 0 | 0 | 2 | 2 |
| Gaston, Delaware, Indiana | 0 | 0 | 2 | 2 |
| Washington Twp, Delaware, Indiana | 0 | 0 | 2 | 2 |
| Boone County, Indiana | 0 | 2 | 0 | 2 |
| Ohio | 1 | 0 | 0 | 1 |
| Culpeper County, Virginia | 1 | 0 | 0 | 1 |
| England | 1 | 0 | 0 | 1 |
| Delaware County, Indiana | 1 | 0 | 0 | 1 |
| Kansas City, Wyandotte, Kansas | 0 | 1 | 0 | 1 |
| New York | 0 | 1 | 0 | 1 |
| Hollywood, Los Angeles, California | 1 | 0 | 0 | 1 |
| Vermont | 1 | 0 | 0 | 1 |
| Culford, Suffolk, England | 0 | 1 | 0 | 1 |
