Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John | 1783 | 1858 | |
Ruth | 1811 | 1880 | |
Joshua | 1813 | 1871 | |
Rebecca | 1820 | 1884 | |
Sarah | 1824 | 1890 | |
Mary J | 1829 | ||
Elizabeth | 1831 | ||
John | 1841 | 1918 | |
Catherine Elizabeth | 1842 | 1915 | |
Mary Jane | 1844 | 1844 | |
William | 1845 | 1912 | |
George | 1847 | 1905 | |
Joseph Leslie | 1849 | 1916 | |
Lair | 1852 | 1929 | |
Sylvester | 1856 | 1931 | |
Joshua | 1857 | 1921 | |
Frederick | 1859 | 1941 | |
Benjamin Franklin | 1864 | 1931 | |
Sarah Maybelle | 1866 | 1938 | |
Ida May | 1869 | 1943 |
Cemeteries
Name | Place | Graves |
---|---|---|
Ashland Cemetery | Ashland, Jackson, Oregon | 8 |
Paulsen Cemetery | Lockwood , Monterey, California | 8 |
Red Haw Cemetery | Perry, Ashland, Ohio | 4 |
Olivewood Cemetery | Riverside, Riverside, California | 3 |
Chico Cemetery | Chico , Butte, California | 2 |
Glen Oaks | Chico, Butte, California | 2 |
Rose City Cemetery | Portland , Multnomah, Oregon | 2 |
San Jacinto Valley Cemetery | San Jacinto, Riverside, California | 2 |
Evergreen | Riverside, Riverside, California | 1 |
Garden of Memories | Salinas, Monterey, California | 1 |
Gillett Family Cemetery | Lockwood , Monterey, California | 1 |
Ivy Lawn | Ventura, Ventura, California | 1 |
Meridian Cemetery | Meridian, Sutter, California | 1 |
Parkview Cemetery | Manteca, San Joaquin, California | 1 |
Sappington Cemetery | Clarksburg, Moniteau, Missouri | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Ashland, Jackson, Oregon | 5 | 5 | 12 | 22 |
Talent, Jackson, Oregon | 6 | 2 | 6 | 14 |
Winchester, Riverside, California | 2 | 4 | 6 | 12 |
Perry Twp, Ashland, Ohio | 0 | 0 | 10 | 10 |
Chester, Eaton, Michigan | 0 | 0 | 10 | 10 |
San Antonio Twp, Monterey, California | 0 | 0 | 9 | 9 |
Phoenix, Jackson, Oregon | 0 | 0 | 9 | 9 |
Ashland County, Ohio | 6 | 3 | 0 | 9 |
Dauphin County, Pennsylvania | 6 | 1 | 0 | 7 |
Sutter, Sutter, California | 0 | 0 | 6 | 6 |
Portland, Multnomah, Oregon | 0 | 2 | 3 | 5 |
Monterey County, California | 2 | 3 | 0 | 5 |
Yountville, Napa, California | 0 | 0 | 5 | 5 |
Lockwood, Monterey, California | 4 | 0 | 0 | 4 |
Chico, Butte, California | 0 | 4 | 0 | 4 |
Stockton, San Joaquin, California | 0 | 1 | 3 | 4 |
Riverside County, California | 0 | 2 | 2 | 4 |
California | 3 | 1 | 0 | 4 |
Charlotte, Eaton, Michigan | 3 | 0 | 0 | 3 |
Jackson County, Oregon | 1 | 2 | 0 | 3 |