Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Kaspar | abt 1766 | 1824 | |
Anna Margaretha | abt 1800 | ||
Catharina | 1802 | 1876 | |
Justine | 1804 | 1805 | |
William | 1807 | 1876 | |
Anna Maria | 1813 | 1876 | |
Maria Madalena | 1833 | 1873 | |
Elisabeth | 1835 | 1912 | |
Margaretha | 1836 | 1856 | |
Frederick Wilhelm | 1838 | 1910 | |
Eva | 1840 | 1926 | |
Jacob | 1842 | 1919 | |
Katharina | 1844 | 1922 | |
Helena (Lena) | 1849 | 1916 | |
Jacob Henry | 1864 | 1927 | |
Lena | 1866 | 1874 | |
August Frederick William | 1868 | 1930 | |
Amanda Sophia | 1870 | 1949 | |
Flora Marie | 1873 | 1958 | |
Rudolph Henry | 1875 | 1946 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Catharina | Germany | |||
William | 1854 | 46 | Germany | New Orleans, Orleans, LA |
Maria Madalena | Germany | |||
Elisabeth | 1854 | 19 | Germany | New Orleans, Orleans, LA |
Frederick Wilhelm | 1856 | 17 | Germany | St Louis, St Louis, MO |
Eva | Germany | |||
Jacob | Germany | |||
Katharina | Germany | |||
Helena (Lena) | Germany | |||
Ralph Warren | Philippines |
Migrations
-
Germany
abt 1766
-
Missouri
1854
-
Illinois
1859
-
California
abt 1905
Cemeteries
Name | Place | Graves |
---|---|---|
Girard Cemetery | Girard, Macoupin, Illinois | 10 |
Morrisonville Cemetery | Morrisonville, Christian, Illinois | 4 |
Cypress Lawn | Colma , San Mateo, California | 3 |
Bellefontaine Cemetery | St Louis, St Louis, Missouri | 2 |
Chapel of the Chimes | Oakland, Alameda, California | 2 |
Carlinville City Cemetery | Carlinville, Macoupin, Illinois | 1 |
Custer County Cemetery | Miles City, Custer, Montana | 1 |
Magnolia Cemetery | Mobile, Mobile, Alabama | 1 |
Masonic Odd Fellows Cemetery | Benton, Franklin, Illinois | 1 |
Mayfield | Carlinville, Macoupin, Illinois | 1 |
Memory Gardens Cemetery | Concord, Contra Costa, California | 1 |
National Cemetery of the Pacific | Honolulu, Honolulu, Hawaii | 1 |
Northern California Veterans Cemetery | Igo, Shasta, California | 1 |
Saint Francis Cemetery | Phoenix, Maricopa, Arizona | 1 |
Terrace Heights | Yakima, Yakima, Washington | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Girard, Macoupin, Illinois | 13 | 6 | 30 | 49 |
Morrisonville, Christian, Illinois | 4 | 2 | 15 | 21 |
St Louis, St Louis, Missouri | 0 | 3 | 14 | 17 |
Eppelsheim, Hesse-Darmstadt, Germany | 13 | 4 | 0 | 17 |
San Francisco, San Francisco, California | 1 | 4 | 4 | 9 |
Los Angeles, Los Angeles, California | 0 | 0 | 8 | 8 |
Stonington, Christian, Illinois | 2 | 1 | 5 | 8 |
Oakland, Alameda, California | 0 | 0 | 6 | 6 |
Merced County, California | 0 | 0 | 5 | 5 |
Virden, Macoupin, Illinois | 0 | 1 | 4 | 5 |
Santa Rosa, Sonoma, California | 0 | 0 | 5 | 5 |
Auburn, Sangamon, Illinois | 1 | 0 | 3 | 4 |
Sonoma, Sonoma, California | 0 | 0 | 4 | 4 |
Mobile, Mobile, Alabama | 0 | 1 | 2 | 3 |
Orange County, California | 2 | 1 | 0 | 3 |
Carlinville, Macoupin, Illinois | 1 | 0 | 2 | 3 |
Alameda County, California | 0 | 2 | 0 | 2 |
Walnut Creek, Contra Costa, California | 0 | 1 | 1 | 2 |
Santa Clara County, California | 2 | 0 | 0 | 2 |
Miles City, Custer, Montana | 1 | 1 | 0 | 2 |