Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Daniel | 1805 | 1883 | |
Johannes (John) Martin | 1828 | 1912 | |
Jacob | 1830 | 1899 | |
Sybilla C | 1833 | 1924 | |
Peter | 1835 | 1904 | |
Daniel | 1845 | 1902 | |
Elizabeth | abt 1849 | 1912 | |
William Henry | 1857 | 1939 | |
Peter John | 1858 | 1939 | |
Emma Lucinda | 1859 | 1943 | |
Jacob Alexander | 1861 | 1935 | |
Mary Ida | 1864 | 1934 | |
Georgiana I | 1865 | 1888 | |
David John | 1866 | 1927 | |
Elizabeth E | 1868 | 1914 | |
Floy | 1868 | 1869 | |
Austin Walrath | 1869 | 1936 | |
Margaret J | 1870 | 1935 | |
Martha J | 1871 | 1960 | |
Daniel | 1871 | 1949 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Daniel | abt 1838 | 33 | Germany | New Orleans, Orleans, LA |
Johannes (John) Martin | abt 1838 | 10 | Germany | New Orleans, Orleans, LA |
Jacob | abt 1838 | 8 | Germany | New Orleans, Orleans, LA |
Sybilla C | abt 1838 | 4 | Germany | New Orleans, Orleans, LA |
Peter | abt 1838 | 3 | Germany | New Orleans, Orleans, LA |
Cemeteries
Name | Place | Graves |
---|---|---|
San Francisco Columbarium | San Francisco, San Francisco, California | 9 |
Irvington Memorial Cemetery | Fremont, Alameda, California | 5 |
Greendale Cemetery | Lawrenceburg, Dearborn, Indiana | 4 |
Alta Mesa | Palo Alto, Santa Clara, California | 3 |
Arlington National Cemetery | Arlington, Arlington, Virginia | 2 |
Chapel of the Chimes | Oakland, Alameda, California | 2 |
Suisun-Fairfield Cemetery | Fairfield , Solano, California | 2 |
Atlanta Cemetery | Manteca, San Joaquin, California | 1 |
Chapel of the Chimes | Hayward, Alameda, California | 1 |
Cypress Lawn | Colma , San Mateo, California | 1 |
Golden Gate National Cemetery | San Bruno, San Mateo, California | 1 |
Olivet | Colma , San Mateo, California | 1 |
Perris Valley Cemetery | Perris, Riverside, California | 1 |
Saint Josephs Cemetery | Fremont, Alameda, California | 1 |
Serenity Gardens | Largo, Pinellas, Florida | 1 |
Sierra Hills | Sacramento, Sacramento, California | 1 |
Woodlawn | Colma , San Mateo, California | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
San Francisco, San Francisco, California | 13 | 8 | 56 | 77 |
Oakland, Alameda, California | 1 | 0 | 25 | 26 |
Lawrenceburg, Dearborn, Indiana | 3 | 2 | 19 | 24 |
Niles, Alameda, California | 2 | 1 | 16 | 19 |
California | 12 | 0 | 0 | 12 |
Alameda County, California | 0 | 11 | 0 | 11 |
Brookland, Henrico, Virginia | 0 | 0 | 8 | 8 |
Berkeley, Alameda, California | 0 | 2 | 5 | 7 |
Richmond, Richmond, Virginia | 1 | 0 | 3 | 4 |
Germany | 3 | 0 | 0 | 3 |
Dent, San Joaquin, California | 0 | 0 | 3 | 3 |
Virginia | 2 | 1 | 0 | 3 |
Odernheim, Hesse-Darmstadt, Germany | 2 | 0 | 0 | 2 |
Indiana | 2 | 0 | 0 | 2 |
Belmont, San Mateo, California | 0 | 1 | 1 | 2 |
Ohio | 2 | 0 | 0 | 2 |
Bath Twp, Greene, Ohio | 0 | 0 | 2 | 2 |
Santa Clara County, California | 0 | 2 | 0 | 2 |
Collegeville, San Joaquin, California | 0 | 1 | 0 | 1 |
Sonora, Tuolumne, California | 0 | 0 | 1 | 1 |