Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
William | abt 1735 | 1792 | |
Elizabeth | abt 1760 | 1839 | |
James | 1775 | ||
Alexander | 1794 | 1851 | |
Mary (Polly) | 1802 | 1880 | |
Nancy | 1803 | 1842 | John GARD |
John | 1806 | 1878 | |
William | 1808 | 1882 | |
Elizabeth | 1812 | 1856 | |
John | 1832 | 1921 | |
Mary E | abt 1833 | aft 1910 | Daniel J RODERICK John GOOD |
Sarah E | 1834 | 1861 | |
Margaret Jane | 1835 | 1880 | |
James | abt 1836 | 1860 | |
Francis Marion | 1838 | 1919 | |
Thomas Willis (Wid) | 1841 | 1926 | |
Mary Jane | 1846 | 1923 | |
Mahala Jane | 1847 | 1917 | Wilhelm SCHALLNER |
William | 1848 | 1902 | |
Lydia (Liddie) Ann | 1849 | 1935 |
Cemeteries
Name | Place | Graves |
---|---|---|
Turon Cemetery | Turon , Reno, Kansas | 13 |
Galt West Cemetery | Galt, Grundy, Missouri | 12 |
Galt East Cemetery | Galt, Grundy, Missouri | 5 |
Mountain View Cemetery | Walla Walla, Walla Walla, Washington | 4 |
Waukomis Cemetery | Waukomis, Garfield, Oklahoma | 4 |
Berry Cemetery | Myers Twp, Grundy, Missouri | 3 |
Gypsum Hill Cemetery | Salina, Saline, Kansas | 3 |
Rural Dale Cemetery | Trenton, Grundy, Missouri | 3 |
Fairview Cemetery | Greensburg, Kiowa, Kansas | 2 |
Locust Grove Cemetery | Philo, Champaign, Illinois | 2 |
Mt Hope Cemetery | Kansas City , Wyandotte, Kansas | 2 |
Parkland Cemetery | Parkland , Lincoln, Oklahoma | 2 |
Prairie Lawn Cemetery | Wellington, Sumner, Kansas | 2 |
Railsback Cemetery | Goodwins Corner, Union, Indiana | 2 |
Resthaven Memorial Gardens | Trenton, Grundy, Missouri | 2 |
Alto Cemetery | Alto, Howard, Indiana | 1 |
Belle Plaine Cemetery | Belle Plaine , Sumner, Kansas | 1 |
Beulah Cemetery | Topeka, Lagrange, Indiana | 1 |
Callaway Memorial Gardens | Fulton, Callaway, Missouri | 1 |
Churchill Cemetery | Fallon, Churchill, Nevada | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Liberty, Grundy, Missouri | 1 | 2 | 106 | 109 |
Galt, Grundy, Missouri | 42 | 16 | 6 | 64 |
Clearspring, Lagrange, Indiana | 4 | 2 | 14 | 20 |
Kansas | 11 | 6 | 0 | 17 |
Salina, Saline, Kansas | 4 | 1 | 12 | 17 |
Oklahoma | 10 | 3 | 0 | 13 |
Kansas City, Wyandotte, Kansas | 1 | 0 | 11 | 12 |
Grundy County, Missouri | 9 | 3 | 0 | 12 |
Marshall County, Indiana | 4 | 0 | 8 | 12 |
Madison Twp, Grundy, Missouri | 0 | 0 | 11 | 11 |
Oklahoma City, Oklahoma, Oklahoma | 0 | 3 | 7 | 10 |
Starbuck, Columbia, Washington | 0 | 0 | 10 | 10 |
Philo, Champaign, Illinois | 0 | 2 | 8 | 10 |
Turon, Reno, Kansas | 3 | 6 | 0 | 9 |
Waukomis, Garfield, Oklahoma | 0 | 0 | 9 | 9 |
Kiowa Twp, Kiowa, Kansas | 0 | 0 | 8 | 8 |
Lathram Twp, Caddo, Oklahoma | 0 | 0 | 7 | 7 |
Grove Twp, Reno, Kansas | 0 | 0 | 7 | 7 |
Garfield County, Oklahoma | 0 | 1 | 6 | 7 |
Miami Twp, Reno, Kansas | 0 | 0 | 7 | 7 |