Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John | 1780 | abt 1842 | |
John M | abt 1795 | ||
Richard Colvin | 1795 | 1879 | |
Elizabeth | abt 1798 | ||
Mary | abt 1805 | aft 1841 | |
Eliza Ann | 1809 | 1882 | |
Austin | 1810 | 1883 | |
John | abt 1815 | ||
Elizabeth | abt 1817 | ||
Mary Jane | 1824 | 1885 | |
John J | 1826 | 1894 | |
Sarah Ann | 1828 | 1906 | |
Mary | abt 1831 | ||
Austin | 1833 | 1861 | |
James R | 1833 | 1905 | |
William | 1834 | 1880 | |
Austin | abt 1836 | 1891 | |
William | abt 1836 | ||
Jefferson C | abt 1838 | bef 1900 | |
Joseph | abt 1840 |
Cemeteries
Name | Place | Graves |
---|---|---|
Grandview Cemetery | Mentor , Campbell, Kentucky | 6 |
Evergreen Cemetery | Southgate, Campbell, Kentucky | 4 |
Mount Auburn Cemetery | Mount Auburn, Pendleton, Kentucky | 3 |
Flagg Spring Baptist Church Cemetery | Flagg Spring , Campbell, Kentucky | 2 |
Gundy Cemetery | Bismarck , Vermillion, Illinois | 2 |
Highland Cemetery | Fort Mitchell, Kenton, Kentucky | 2 |
Linden Grove Cemetery | Covington , Kenton, Kentucky | 2 |
Parkview Cemetery | Manteca, San Joaquin, California | 2 |
Stockton Rural Cemetery | Stockton, San Joaquin, California | 2 |
Acacia Park Cemetery | Norwood, Cook, Illinois | 1 |
Arlington Memorial Gardens | Mt Healthy, Hamilton, Ohio | 1 |
Black Oak Cemetery | Granger, Scotland, Missouri | 1 |
Butler Cemetery | Butler, Pendleton, Kentucky | 1 |
Calvary Cemetery | Los Angeles, Los Angeles, California | 1 |
Chico Cemetery | Chico , Butte, California | 1 |
Cumberland Sugar Creek Cemetery | Auburn, Sangamon, Illinois | 1 |
Green Castle Cemetery | Green Castle, Sullivan, Missouri | 1 |
Greenmound Cemetery | New Richmond, Clermont, Ohio | 1 |
Greenwood Cemetery | Hamilton, Butler, Ohio | 1 |
Highland Park Cemetery | Kirksville, Adair, Missouri | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Kentucky | 32 | 2 | 0 | 34 |
Stockton, San Joaquin, California | 3 | 2 | 24 | 29 |
Covington, Kenton, Kentucky | 0 | 2 | 16 | 18 |
Gubser Mill, Campbell, Kentucky | 0 | 0 | 18 | 18 |
Campbell County, Kentucky | 7 | 4 | 5 | 16 |
Pendleton County, Kentucky | 8 | 1 | 6 | 15 |
Sand Suck, Pendleton, Kentucky | 0 | 0 | 13 | 13 |
California, Campbell, Kentucky | 2 | 0 | 10 | 12 |
Knoxville, Pendleton, Kentucky | 4 | 1 | 7 | 12 |
Cincinnati, Hamilton, Ohio | 0 | 3 | 8 | 11 |
Danville, Vermilion, Illinois | 0 | 1 | 9 | 10 |
Newport, Campbell, Kentucky | 2 | 1 | 6 | 9 |
Davidson, Kenton, Kentucky | 0 | 1 | 8 | 9 |
Butler, Pendleton, Kentucky | 1 | 1 | 7 | 9 |
Los Angeles, Los Angeles, California | 0 | 2 | 6 | 8 |
Flagg Spring, Campbell, Kentucky | 0 | 1 | 7 | 8 |
Union Twp, Scotland, Missouri | 0 | 0 | 7 | 7 |
Dayton, Campbell, Kentucky | 0 | 2 | 4 | 6 |
Falmouth, Pendleton, Kentucky | 0 | 0 | 6 | 6 |
Harrison Twp, Scotland, Missouri | 0 | 0 | 5 | 5 |